TOUR 1 – ADAPTACIÓN A AVIACIÓN COMERCIAL
Tour Detail & Statistics
Start Date:
01 Jan 2026 00:00 (UTC)
End Date:
31 Dec 2026 23:55 (UTC)
Legs Flown In Order:
Yes
Minimum Rank:
Estudiante
Completion Award:
Completion Bonus XP:
1000
Total Legs:
10
Time to Complete (Average all pilots):
NA
1st To Complete:
NA
Completed By:
0 pilot(s)
Tour Legs
| # | Depart | Arrive | Flight Number | Aircraft | Completed | |
|---|---|---|---|---|---|---|
| 1 | LEVX | LEZL | SKN-ST1-01 | Any | View | |
| 2 | LEZL | LEAL | SKN-ST1-02 | Any | View | |
| 3 | LEAL | LEVD | SKN-ST1-03 | Any | View | |
| 4 | LEVD | LEGE | SKN-ST1-04 | Any | View | |
| 5 | LEGE | LEVC | SKN-ST1-05 | Any | View | |
| 6 | LEVC | LEAM | SKN-ST1-06 | Any | View | |
| 7 | LEAM | LEJR | SKN-ST1-07 | Any | View | |
| 8 | LEJR | LEGR | SKN-ST1-08 | Any | View | |
| 9 | LEGR | LEAS | SKN-ST1-09 | Any | View | |
| 10 | LEAS | LEMD | SKN-ST1-10 | Any | View |
Tour History
Currently no activity history.